Oase FiltoClear, 5000
Perfect filtration technology – invisible in the garden, unbeatable results
€ 319,99
(Price shown includes 20% VAT.
Features & Advantages
- Patented cleaning pull mechanism
- Bypass technology to prevent blockages
- UV lamp replacement during operation
Description
With the latest generation of FiltoClear pressure filters, you get a cutting-edge device that combines crystal-clear pond water with an unprecedented level of user convenience. The combination of fine-structure filter foams and an extremely powerful UV-C unit ensures that floating algae and debris stand no chance.
Thanks to innovative Oase bypass technology, you always enjoy optimal water flow, which effectively prevents frustrating blockages and boosts your system's efficiency. A standout highlight is the patented cleaning mechanism: via a convenient pull-handle, you can clean the foams in an instant without needing to open the filter. With the practical 2-way valve, you easily control whether the dirty water is directed straight to the drain or back into the pond.
You can even change the UV-C bulb during active operation without having to switch off the system or laboriously dismantle the quartz glass. The robust, durable housing can also be buried up to the lid, allowing the technology to blend almost invisibly into your natural pond landscape. A sturdy metal tension ring with a simple lever function guarantees secure and effortless opening and closing of your filter at all times.
Technical Details:
- Rated voltage: 220 - 240 V / 50/60 Hz
- Power cable length: 5 m
| 5000 | 13000 | 19000 | 31000 | 60000 | 90000 | |
|---|---|---|---|---|---|---|
| Power consumption | 18 W | 24 W | 42 W | 60 W | 84 W | 120 W |
| Net weight | 7.51 kg | 8.61 kg | 9.71 kg | 10.4 kg | 27 kg | 32 kg |
| UVC power | 18 W | 24 W | 42 W | 60 W | 84 W | 120 W |
| Number of blue filter foams | 0 | 1 | 2 | 2 | 4 | 4 |
| Number of red filter foams | 1 | 1 | 1 | 2 | 4 | 8 |
| Number of violet filter foams | 1 | 1 | 1 | 1 | 4 | 8 |
| Number of green filter foams | 0 | 0 | 0 | 0 | 4 | 4 |
| Inlet connections | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 50 mm | 50 mm |
| Outlet connections | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50, 1 ½", 2" | 50 mm | 50 mm |
| Waste outlet connections | 38 / 50, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 38 / 50 mm, 1 ½", 2" | 50 mm | 50 mm |
| Max. flow rate | 5000 l/h | 9000 l/h | 13000 l/h | 17000 l/h | 20000 l/h | 23000 l/h |
| Max. operating pressure | 0.2 bar | 0.2 bar | 0.2 bar | 0.2 bar | 1.5 bar | 1.5 bar |
| Suitable for ponds up to max. | 5 m³ | 13 m³ | 19 m³ | 31 m³ | 60,000 l | 90,000 l |
| Suitable for stocked ponds | 2.5 m³ | 7 m³ | 10 m³ | 15 m³ | 30,000 l | 45,000 l |
| Suitable for Koi ponds | no | no | 5 m³ | 7.5 m³ | 15,000 l | 22,500 l |
| Item no.: | OAS-77776 |
|---|---|
| EAN: | 4010052777764 |
| Manufacturer No.: | 77776 |
| Brands (Manufacturers): | Oase |
| Highlights: | New Arrivals |
Legal information
| Manufacturer: | Oase GmbH, Tecklenburger Str. 161, 48477, Hörstel, Germany, info@oase.com |
|---|