Oase EcoFlow, 100
Internal filter for water purification in aquariums
€ 39,99
(Price shown includes 20% VAT.
Features & Advantages
- Integrated outlet nozzles
- Optimum surface movement
- Easyclean mechanism
Looking for spare parts for this product?
Description
EcoFlow is an internal filter for cleaning water in aquariums. The integrated outlet nozzles ensure even surface movement and enrich the water with oxygen.
- Flow direction and flow rate can be adjusted
- Easy to maintain and clean thanks to the filter chamber design with dirt trap and integrated magnets
- Individual chambers or the entire filter can be taken out as required
- An additional chamber for biological filter material can be filled. Included in the delivery: filter sponge and filter media
- The filter chamber design prevents the complete backflow of dirt into the aquarium when the filter is removed
Technical data:
| EcoFlow 60 | EcoFlow 100 | EcoFlow 150 | EcoFlow 200 | |
| Suitable for aquariums up to max. | 60 l | 100 l | 150 l | 200 l |
| Dimensions (L x W x H) | 95 x 65 x 205 mm | 95 x 65 x 250 mm | 95 x 65 x 295 mm | 95 x 65 x 340 mm |
| Rated voltage | 230 V / 50 Hz | |||
| Power consumption | 6 W | 6 W | 8 W | 8 W |
| Power cable length | 1.5 m | |||
| Net weight | 0.50 kg | 0.55 kg | 0.60 kg | 0.65 kg |
| Max. litres per hour | 350 l/h | 450 l/h | 550 l/h | 650 l/h |
| Filter volume | 0.26 l | 0.39 l | 0.52 l | 0.65 l |
| Suitable for | freshwater & saltwater | |||
| Warranty (+ requested warranty) | 3 (+ 2) years | |||
| Item no.: | OAS-94107 |
|---|---|
| Content: | 1 Pc |
| EAN: | 198318000185 |
| Manufacturer No.: | 94107 |
| Brands (Manufacturers): | Oase |
| Types of Fish : | Fish, Invertebrates |
| Usage: | Aquarium, Fresh water |
OASE Manufacturer's Warranty
Spare parts
Legal information
| Manufacturer: | Oase GmbH, Tecklenburger Str. 161, 48477, Hörstel, Germany, info@oase.com |
|---|
Related products
Similar products
Customer Reviews
1 English review written for Oase EcoFlow
2 customer reviews in all languages
5,0 out of 5 stars
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
1 customer review in English
2 customer reviews in all languages
-
Was this rating helpful? (0) (0)
Rated with 5 out of 5 stars.
Mr
Excellent!